Results 2026

| Competition | THE DAVID COPP SALVERS | ||
| Date | 14th August 2026 | ||
| Venue | Newport Golf Club | ||
| Format | Better Ball Stableford | ||
| Division 1 | Combined (0 - 37) | ||
| Position | Competitor | Club | Score |
| 1st | M BENNETT (14) / T STAPLEY (18) | Newport | 45 |
| 2nd | K SPENCER (9) / T WILSON (24) | Freshwater | 43 |
| 3rd | H LYTHGOE (20) / J BLOW (13) | Ryde | 42 ocb |
| 4th | P YOUNG (14) / H BURT (16) | Cowes | 42 ocb |
| 5th | I VALLANCE (13) / C HORN (22) | Ryde | 42 ocb |
| Division 2 | Combined | ||
| Position | Competitor | Club | Score |
| 1st | P KINGSWELL (14) / D BATY (24) | Ventnor | 49 |
| 2nd | J ENGLISH (19) / P REYNOLDS (23) | Ryde | 44 ocb |
| 3rd | M VALLALEY (25) / D HARDING (16) | Freshwater | 44 ocb |
| 4th | P NORCUTT (19) / R DELL (23) | Ventnor | 44 ocb |
| 5th | A READ (16) / B BALCHIN (22) | Cowes | 44 ocb |

| Competition | Ludin Cup | |
| Date | 28th July 2026 | |
| Venue | Newport Golf Club | |
| Format | Greensome Stableford | |
| Position | Competitor | Score |
| 1st | Gary Dobson & Sue Oldershaw | 45 OCB |
| 2nd | Dave Rowson & Elaine White | 45 |
| 3rd | Paul Young & Wendy Young | 41 |

| Competition | THE IVAN BARTON SALVERS | ||
| Date | 14th July 2026 | ||
| Venue | Freshwater Bay Golf Club | ||
| Format | Better Ball Stableford | ||
| Division 1 | Combined (0-41) | ||
| Position | Competitor | Club | Score |
| 1st | Burrows / Dawson (37) | Ventnor | 47 |
| 2nd | Keith / Friend (36) | Freshwater | 45 |
| 3rd | Green / Gray (32) | Newport | 44 ocb |
| 4th | Horgan / McNulty (36) | Newport | 44 ocb |
| 5th | Horn / Vallence (40) | Ryde | 44 ocb |
| Division 2 | Combined (42-56) | ||
| Position | Competitor | Club | Score |
| 1st | Lewis / Ruck (56) | Freshwater | 40 ocb |
| 2nd | Maliphant / Harrower (47) | Freshwater | 40 ocb |
| 3rd | Butchers / Sprackling (49) | Freshwater | 40 ocb |
| 4th | Bricknell / Barton (45) | Newport | 40 ocb |
| 5th | Rowley / Willett (44) | Ryde | 39 |

| Competition | Ron Westwood Tropy | ||
| Date | 7th July 2026 | ||
| Venue | Ventnor Golf Club | ||
| Format | Better Ball Medal | ||
| Division 1 | Combined (0-30) | ||
| Position | Competitor | Club | Score |
| 1st | Goodridge / Kingswell ( 19 ) | Ventnor | 61 |
| 2nd | Burt / Young( 26 ) | Cowes | 62 |
| 3rd | Brown / Wheeler ( 15 ) | Ryde | 68 ocb |
| 4th | Ringer / Wilson ( 18 ) | Newport | 68 ocb |
| 5th | Bates / Bridle ( 17 ) | Cowes | 68 ocb |
| Division 2 | Combined (31-56) | ||
| Position | Competitor | Club | Score |
| 1st | Burrows / Pinnock ( 43 ) | Ventnor | 64 |
| 2nd | Horn / Vallance ( 31 ) | Ryde | 65 |
| 3rd | Cotton / Stitt ( 31 ) | Ryde | 66 |
| 4th | Newstead / Stapeley ( 38 ) | Newport | 67 ocb |
| 5th | Rowley / Willett ( 32 ) | Ryde | 57 ocb |

| Competition | Gaile Cup | ||
| Date | 23rd June 2026 | ||
| Venue | Ventnor Golf Club | ||
| Format | Singles Stableford | ||
| Division 1 | Singles (0-19.7) | ||
| Position | Competitor | Club | Score |
| 1st | G. Melville 13.2 (8) | Ryde | 34 |
| 2nd | K. Spencer 14.9 (10) | Freshwater | 32 ocb |
| 3rd | T. Wilson 13.5 (9) | Newport | 32 |
| 4th | S. White 17.6 (12) | Ryde | 30 |
| 5th | M. Maliphant 18.7 (14) | Freshwater | 29 |
| Division 2 | Singles (19.8-28) | ||
| Position | Competitor | Club | Score |
| 1st | B. Burrows 23.8 (17) | Ventnor | 34 |
| 2nd | P. Norcutt 22. 0 (16) | Ventnor | 33 ocb |
| 3rd | J. Murray 29.4 (23) | Ventnor | 33 |
| 4th | P. Reynolds 24.4 (18) | Ryde | 31 ocb |
| 5th | T. Stapeley 19.8 (13) | Newport | 31 |

| Competition | Smallman Cup | ||
| Date | 12th June 2026 | ||
| Venue | Newport Golf Club | ||
| Format | Betterball Stableford | ||
| Division 1 | |||
| Position | Competitor | Club | Score |
| 1st | S McNulty P Horgan |
Newport | 48 |
| 2nd | M Simmons V Beath |
Ryde | 45 |
| 3rd | S Bates A Bridle |
Cowes | 44 |
| 4th | A Squibb G Melville |
Ryde | 41 ocb |
| 5th | S Mead A Stit |
Ryde | 41 ocb |
| Division 2 | |||
| Position | Competitor | Club | Score |
| 1st | A Platts B Burrows |
Ventnor | 46 |
| 2nd | C Brett G Andrews |
Newport | 41 |
| 3rd | R Hodgkinson M Willis |
Newport | 38 |
| 4th | J Murray D Cardwell |
Ventnor | 37 |
| 5th | G Leach M Elstub |
Newport | 36 |

| Competition | Trott Salvers | ||
| Date | 1st June 2026 | ||
| Venue | Cowes Golf Club | ||
| Format | Aggregate Stableford | ||
| Division 1 | |||
| Position | Competitor | Club | Score |
| 1st | A Read (13) B Balchin 19) |
Cowes | 66 |
| 2nd | S White (14) G Melville (11) |
Ryde | 64 |
| 3rd | P Young (13) H Burt (17) |
Cowes | 63 |
| 4th | S Bates (10) A Bridle (9) |
Cowes | 61 ocb |
| 5th | T Wheeler (14) R Brown (8) |
Ryde | 61 |
| Division 2 | |||
| Position | Competitor | Club | Score |
| 1st | R Clark (15) B Godden (26) |
Freshwater | 70 |
| 2nd | I Newstead (27) T Stapeley |
Newport | 68 |
| 3rd | M Webb (21) P Arnold (17) |
Cowes | 65 |
| 4th | K Spencer (12) T Wilson (22) |
Freshwater | 58 |
| 5th | M Debuse (11) D Wilkins (24) |
Freshwater | 57 |

| Competition | Butt Salvers | ||
| Date | 12th May 2026 | ||
| Venue | Ryde Golf Club | ||
| Format | Better Ball Stableford | ||
| Division 1 | |||
| Position | Competitor | Club | Score |
| 1st | D DROWN (8) T WHEELER (16) |
Ryde | 44 ocb |
| 2nd | G BURTON (26) S JOHNSON (8) |
Newport | 44 |
| 3rd | T COTTON (16) S MEAD (11) |
Ryde | 43 |
| 4th | I VALLANCE (13) C HORN (23) |
Ryde | 42 |
| 5th | S WHITE (16) G MELVILLE (12) |
Ryde | 41 |
| Division 2 | |||
| Position | Competitor | Club | Score |
| 1st | S ROWLEY (22) A WILLETT (19) |
Ryde | 45 |
| 2nd | A STITT (24) P REYNOLDS (23) |
Ryde | 43 ocb |
| 3rd | A READ (15) J RAVENSCROFT (28) |
Cowes / Ryde |
43 |
| 4th | B ENGLEFIELD (15) B HOWLETT (22) |
Ryde | 42 |
| 5th | J ENGLISH (18) G HARRISON (23) |
Ryde | 41 |

| Competition | Porter Cup | ||
| Date | 5th May 2026 | ||
| Venue | Freshwater Bay Golf Club | ||
| Format | Individual Stableford | ||
| Division 1 | |||
| Position | Competitor | Club | Score |
| 1st | S McNulty (19) | Newport | 40 |
| 2nd | D Brown (11) | Ryde | 37 |
| 3rd | F Griffiths (19) | Ventnor | 36 |
| 4th | M Goodridge (12) | Ventnor | 35 ocb |
| 5th | M Debuse (14) | Freshwater | 35 ocb |
| Division 2 | |||
| Position | Competitor | Club | Score |
| 1st | R Thomas (28) | Freshwater | 42 |
| 2nd | C Horn (26) | Ryde | 41 |
| 3rd | C Keith (23) | Freshwater | 40 ocb |
| 4th | T Wilson (28) | Freshwater | 40 ocb |
| 5th | A Stapely (20) | Newport | 39 ocb |

| Competition | Howell Cup | ||
| Date | 13th April 2026 | ||
| Venue | Cowes Golf Club | ||
| Format | Better Ball Stableford | ||
| Division 1 | |||
| Position | Competitor | Club | Score |
| 1st | M Goodridge (9) D Griffiths (15) |
Ventnor | 40 |
| 2nd | S Bates (10) A Bridle (10) |
Cowes | 39 |
| 3rd | J Cornforth (15) B Tyrell (13) |
Ryde | 38 ocb |
| 4th | A Read (13) B Balchin (19) |
Cowes | 38 ocb |
| 5th | T Wheeler (14) D Brown (7) |
Ryde | 38 ocb |
| Division 2 | |||
| Position | Competitor | Club | Score |
| 1st | P Norcutt (19) R Dell (22) |
Ventnor | 39 ocb |
| 2nd | M Webb (20) P Arnold (17) |
Cowes | 39 ocb |
| 3rd | J English (16) P Reynolds (20) |
Ryde | 39 ocb |
| 4th | L Dawson (14) T Adkins (23) |
Ventnor | 38 |
| 5th | R Barton (21) M Bricknell (15) |
Newport | 37 ocb |

